| Title | Flags | Fields |
|---|---|---|
| Cost Sequence | PRORSEQ, COSTSEQ | |
| Field | Type | Title | Presentation |
|---|---|---|---|
| PRORSEQ | BCD*10.0 | Proration sequence | |
| COSTSEQ | BCD*10.0 | Cost sequence | |
| AUDTDATE | Date | ||
| AUDTTIME | Time | ||
| AUDTUSER | String*8 | ||
| AUDTORG | String*6 | ||
| PRORATE | Integer | Proration method | |
| REPRORATE | Integer | Reproration Method | |
| SDECIMALS | Integer | SC decimals | |
| FDECIMALS | Integer | FC decimals | |
| SCAMOUNT | BCD*10.3 | Conversion Source Amount | |
| FCAMOUNT | BCD*10.3 | Conversion Functional Amount | |
| COSTFLAGS | Long | Control Flags | |
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.