| RotoID | Title | Tables | DLL |
|---|---|---|---|
| PO0656 | Cost Proration Headers | POPRXH | POPRXH |
| Title | Fields |
|---|---|
| Cost Sequence | PRORSEQ, COSTSEQ |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| PRORSEQ | 1 | BCD*10.0 | Proration sequence | E A K R | |
| COSTSEQ | 2 | BCD*10.0 | Cost sequence | E A K R | |
| PRORATE | 3 | Integer | Proration method | E A | |
| REPRORATE | 4 | Integer | Reproration Method | E A | |
| SDECIMALS | 5 | Integer | SC decimals | E A | |
| FDECIMALS | 6 | Integer | FC decimals | E A | |
| SCAMOUNT | 7 | BCD*10.3 | Conversion Source Amount | E A | |
| FCAMOUNT | 8 | BCD*10.3 | Conversion Functional Amount | E A | |
| COSTFLAGS | 9 | Long | Control Flags | E A | |
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.