| RotoID | Title | Tables | DLL |
|---|---|---|---|
| IC0120 | Adjustment Headers | SNADEH | |
| IC0110 | SNADED | ||
| Title | Fields |
|---|---|
| Serial Number | ADJENSEQ, LINENO, SERIAL |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| ADJENSEQ | 1 | String*6 | ADJENSEQ | E A K R | |
| LINENO | 2 | Integer | LINENO | E A K R | |
| SERIAL | 3 | String*40 | SERIAL | E A K R | |
| ITEMNUM | 4 | String*24 | ITEMNUM | E A | |
| POSTED | 5 | String*1 | POSTED | E A | |
| STOCKDATE | 6 | Date | STOCKDATE | E A | |
| TRANSTYPE | 7 | Integer | TRANSTYPE | E A | |
| SOURCE | 8 | Integer | SOURCE | E A | |
| FUNCTION | 9 | Integer | FUNCTION | E A | |
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.