| Title | Fields |
|---|---|
| Generating POs by Order der | VDCODE, ORDUNIQ, ITEMNO, LOCATION, ORDERUNIT, LINENUM |
| Gen. POs for Kitt. Components der | VDCODE, ORDUNIQ, ITEMNO, LOCATION, ORDERUNIT, LINENUM, PRNCOMPNUM, COMPNUM |
| Field | Index | Type | Title | Attributes | Presentation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VDCODE | 1 | String*12 | Vendor der | E A K R | Mask: %-12C | ||||||
| ORDUNIQ | 2 | BCD*10.0 | Order Unique Number der | E A K R | |||||||
| ITEMNO | 3 | String*24 | Item Number der | E A K R | Mask: %-24C | ||||||
| LOCATION | 4 | String*6 | Location der | E A K R | Mask: %-6N | ||||||
| ORDERUNIT | 5 | String*10 | Unit of Measure der | E A K R | Mask: %-10c | ||||||
| LINENUM | 6 | Integer | Line Number der | E A K R | |||||||
| ORDERCONV | 7 | BCD*10.6 | Order Unit Conversion der | E A | |||||||
| OEONUMBER | 8 | String*22 | Order Number der | E A | Mask: %-22C | ||||||
| OQORDERED | 9 | BCD*10.4 | (O) Quantity Ordered der | E A | |||||||
| QTYBO | 10 | BCD*10.4 | Quantity Backorderd der | E A | |||||||
| QTYPO | 11 | BCD*10.4 | Quantity on POs der | E A | |||||||
| QTYNEEDED | 12 | BCD*10.4 | Quantity Needed for this Order der | E A | |||||||
| POONHOLD | 13 | Boolean | On Hold der | E A | List: 2 entries
|
||||||
| PRNCOMPNUM | 14 | Long | Parent Component Number der | E A | |||||||
| COMPNUM | 15 | Long | Component Number der | E A | |||||||
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.