| Title | Fields |
|---|---|
| Costs | ITEMNO, LOCATION, COSTS, UNITCOST, COSTUNIT, CURRENCY, RATE, RATEOPER, VDCODE |
| Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITEMNO | 1 | String*24 | Item Number | E A | Mask: %-24C | |||||||||||||||||||||
| LOCATION | 2 | String*6 | Location | E A | Mask: %-6N | |||||||||||||||||||||
| COSTS | 3 | Integer | Cost | E A P | List: 7 entries
|
|||||||||||||||||||||
| UNITCOST | 4 | BCD*10.6 | Unit Cost | E A | ||||||||||||||||||||||
| COSTUNIT | 5 | String*10 | Unit of Measure | E A | Mask: %-10c | |||||||||||||||||||||
| CURRENCY | 6 | String*3 | Currency | E A | Mask: %-3N | |||||||||||||||||||||
| RATE | 7 | BCD*8.7 | Exchange Rate | E A | ||||||||||||||||||||||
| RATEOPER | 8 | Integer | Rate Operation | E A | List: 2 entries
|
|||||||||||||||||||||
| VDCODE | 9 | String*12 | Vendor | E A | Mask: %-12C | |||||||||||||||||||||
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.