| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| SWPRSTC | 1 | Integer | Timecards | E A | |
| TCPSTSQ | 2 | BCD*10.0 | Through Posting Sequence | E A | |
| SWPRSEU | 3 | Integer | Equipment Usage | E A | |
| EUPSTSQ | 4 | BCD*10.0 | Through Posting Sequence | E A | |
| SWPRSRR | 5 | Integer | Revenue Recognition | E A | |
| RRPSTSQ | 6 | BCD*10.0 | Through Posting Sequence | E A | |
| SWPRSAD | 7 | Integer | Adjustments | E A | |
| ADPSTSQ | 8 | BCD*10.0 | Through Posting Sequence | E A | |
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.