| Title | Fields |
|---|---|
| RECPNUM, LINENO, LOTNUM, ITEMNUM, LOCATION | |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| RECPNUM | 1 | String*22 | Receipt number | E A K R | |
| LINENO | 2 | Integer | Line number | E A K R | |
| LOTNUM | 3 | String*20 | E A K R | ||
| ITEMNUM | 4 | String*24 | E A K R | ||
| LOCATION | 5 | String*6 | E A K R | ||
| ORIGQTY | 6 | BCD*10.4 | Original quantity | E A | |
| NEWQTY | 7 | BCD*10.4 | New quantity | E A | |
| COST | 8 | BCD*10.4 | E A | ||
| FUNCTION | 9 | Integer | E A | ||
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.