| Title | Flags | Fields |
|---|---|---|
| Journal Detail | BATCHID, BTCHENTRY, TRANSNBR | |
| Field | Type | Title | Presentation |
|---|---|---|---|
| BATCHID | String*6 | Batch Number | Mask: %06D |
| BTCHENTRY | String*5 | Entry Number | Mask: %05D |
| TRANSNBR | String*10 | Transaction Number | Mask: %C%09D |
| AUDTDATE | Date | ||
| AUDTTIME | Time | ||
| AUDTUSER | String*8 | ||
| AUDTORG | String*6 | ||
| DESCOMPID | String*6 | Destination Comp ID | Mask: %-6N |
| ROUTENO | Integer | Route Number | |
| TRANSREF | String*60 | Reference | |
| TRANSDESC | String*250 | Description | |
| ACCTID | String*45 | G/L Account | Mask: %-45C |
| TRANSAMT | BCD*10.3 | Amount | |
| TRANSQTY | BCD*10.3 | Quantity | |
| TRANSDATE | Date | Transaction Date | |
| COMMENT | String*60 | Comment | |
| SRCELEDGR | String*2 | Source Ledger | Mask: %-2A |
| SRCETTYPE | String*2 | Source Type | Mask: %-2N |
| QTYDEC | String*1 | Quantity Decimals | |
| SCURNDEC | String*1 | Currency Decimals | |
| SCURNAMT | BCD*10.3 | Source Amount | |
| HCURCODE | String*3 | Src. Comp. Func. Curr. | Mask: %-3N |
| RATETYPE | String*2 | Rate Type | Mask: %-2N |
| SCURCODE | String*3 | Source Currency Code | Mask: %-3N |
| RATEDATE | Date | Rate Date | |
| CONVRATE | BCD*8.7 | Currency Rate for Conversion | |
| RATESPREAD | BCD*8.7 | Spread Allowed | |
| DATEMTCHCD | String*1 | Rate Date Match | |
| RATEOPER | String*1 | Rate Operator | |
| FLD1 | String*10 | Reserved | |
| FLD2 | Integer | Reserved | |
| FUNCCUR | String*3 | Dest. Comp. Func. Curr. | Mask: %-3N |
| SWMULTI | Integer | Dest. Comp. Multicurrency | |
| UOM | String*6 | Unit Of Measure | |
This page was generated on 2003-May-05
Copyright © 2003 ACCPAC International, Inc. All rights reserved.