| RotoID | Table | Title | DLL |
|---|---|---|---|
| PO0686 | PORCPAH | Receipt Audit Headers | PORCPAH |
| Title | Fields |
|---|---|
| Detail Key | DAYENDSEQ, RCPAHSEQ, RCPASSEQ |
| Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYENDSEQ | 1 | BCD*10.0 | Day End Number | E A K R | ||||||||||||||||
| RCPAHSEQ | 2 | BCD*10.0 | Processing Sequence | E A K R | ||||||||||||||||
| RCPASSEQ | 3 | BCD*10.0 | Cost Number | E A K R | ||||||||||||||||
| TRANSTYPE | 4 | Integer | Transaction Type | E A | ||||||||||||||||
| PONUMBER | 5 | String*22 | Purchase Order Number | E A | Mask: %-22C | |||||||||||||||
| RCPNUMBER | 6 | String*22 | Receipt Number | E A | Mask: %-22C | |||||||||||||||
| INVNUMBER | 7 | String*22 | Invoice Number | E A | Mask: %-22C | |||||||||||||||
| ADDCOST | 8 | String*6 | Additional Cost | E A | Mask: %-6N | |||||||||||||||
| DESCRIPTIO | 9 | String*60 | Description | E A | ||||||||||||||||
| PRORMETHOD | 10 | Integer | Proration Method | E A | List: 5 entries
|
|||||||||||||||
| REPRORATE | 11 | Integer | Reproration Method | E A | List: 3 entries
|
|||||||||||||||
| VENDOR | 12 | String*12 | Vendor | E A | Mask: %-12C | |||||||||||||||
| VENDORNAME | 13 | String*60 | Name | E A | ||||||||||||||||
| TAXGROUP | 14 | String*12 | Tax Group | E A | Mask: %-12N | |||||||||||||||
| TAXAUTH1 | 15 | String*12 | Tax Authority 1 | E A | ||||||||||||||||
| TAXAUTH2 | 16 | String*12 | Tax Authority 2 | E A | ||||||||||||||||
| TAXAUTH3 | 17 | String*12 | Tax Authority 3 | E A | ||||||||||||||||
| TAXAUTH4 | 18 | String*12 | Tax Authority 4 | E A | ||||||||||||||||
| TAXAUTH5 | 19 | String*12 | Tax Authority 5 | E A | ||||||||||||||||
| TAXVCLASS1 | 20 | Integer | Vendor Tax Class 1 | E A | ||||||||||||||||
| TAXVCLASS2 | 21 | Integer | Vendor Tax Class 2 | E A | ||||||||||||||||
| TAXVCLASS3 | 22 | Integer | Vendor Tax Class 3 | E A | ||||||||||||||||
| TAXVCLASS4 | 23 | Integer | Vendor Tax Class 4 | E A | ||||||||||||||||
| TAXVCLASS5 | 24 | Integer | Vendor Tax Class 5 | E A | ||||||||||||||||
| TAXICLASS1 | 25 | Integer | Cost Tax Class 1 | E A | ||||||||||||||||
| TAXICLASS2 | 26 | Integer | Cost Tax Class 2 | E A | ||||||||||||||||
| TAXICLASS3 | 27 | Integer | Cost Tax Class 3 | E A | ||||||||||||||||
| TAXICLASS4 | 28 | Integer | Cost Tax Class 4 | E A | ||||||||||||||||
| TAXICLASS5 | 29 | Integer | Cost Tax Class 5 | E A | ||||||||||||||||
| CURRENCY | 30 | String*3 | Currency | E A | Mask: %-3N | |||||||||||||||
| EXRATE | 31 | BCD*8.7 | Exchange Rate | E A | ||||||||||||||||
| RATEDATE | 32 | Date | Rate Date | E A | ||||||||||||||||
| RATETYPE | 33 | String*2 | Rate Type | E A | Mask: %-2N | |||||||||||||||
| RATEOPER | 34 | Integer | Rate Operation | E A | List: 2 entries
|
|||||||||||||||
| RATEOVER | 35 | Boolean | Rate Overridden | E A | List: 2 entries
|
|||||||||||||||
| SCURNDECML | 36 | Integer | Decimal Places | E A | ||||||||||||||||
| GLEXPACCT | 37 | String*45 | Expense Account | E A | Mask: %-45C | |||||||||||||||
| GLRETACCT | 38 | String*45 | Return Account | E A | Mask: %-45C | |||||||||||||||
| FCAMOUNT | 39 | BCD*10.3 | Conversion Functional Amount | E A | ||||||||||||||||
| SCAMOUNT | 40 | BCD*10.3 | Conversion Source Amount | E A | ||||||||||||||||
| FCBASEALLO | 41 | BCD*10.3 | (FC) Base to Allocate | E A | ||||||||||||||||
| SCBASEALLO | 42 | BCD*10.3 | Base to Allocate | E A | ||||||||||||||||
| FCTAXALLO | 43 | BCD*10.3 | (FC) Total Tax Allocated | E A | ||||||||||||||||
| SCTAXALLO | 44 | BCD*10.3 | Total Tax Allocated | E A | ||||||||||||||||
| FCTAXINCL | 45 | BCD*10.3 | (FC) Tax Included in Price | E A | ||||||||||||||||
| SCTAXINCL | 46 | BCD*10.3 | Tax Included in Price | E A | ||||||||||||||||
| FCTAXEXCL | 47 | BCD*10.3 | (FC) Tax Excluded from Price | E A | ||||||||||||||||
| SCTAXEXCL | 48 | BCD*10.3 | Tax Excluded from Price | E A | ||||||||||||||||
| TAXBASE1 | 49 | BCD*10.3 | Tax Base 1 | E A | ||||||||||||||||
| TAXBASE2 | 50 | BCD*10.3 | Tax Base 2 | E A | ||||||||||||||||
| TAXBASE3 | 51 | BCD*10.3 | Tax Base 3 | E A | ||||||||||||||||
| TAXBASE4 | 52 | BCD*10.3 | Tax Base 4 | E A | ||||||||||||||||
| TAXBASE5 | 53 | BCD*10.3 | Tax Base 5 | E A | ||||||||||||||||
| TAXINCLUD1 | 54 | Boolean | Tax Includable 1 | E A | List: 2 entries
|
|||||||||||||||
| TAXINCLUD2 | 55 | Boolean | Tax Includable 2 | E A | List: 2 entries
|
|||||||||||||||
| TAXINCLUD3 | 56 | Boolean | Tax Includable 3 | E A | List: 2 entries
|
|||||||||||||||
| TAXINCLUD4 | 57 | Boolean | Tax Includable 4 | E A | List: 2 entries
|
|||||||||||||||
| TAXINCLUD5 | 58 | Boolean | Tax Includable 5 | E A | List: 2 entries
|
|||||||||||||||
| TAXAMOUNT1 | 59 | BCD*10.3 | Tax Amount 1 | E A | ||||||||||||||||
| TAXAMOUNT2 | 60 | BCD*10.3 | Tax Amount 2 | E A | ||||||||||||||||
| TAXAMOUNT3 | 61 | BCD*10.3 | Tax Amount 3 | E A | ||||||||||||||||
| TAXAMOUNT4 | 62 | BCD*10.3 | Tax Amount 4 | E A | ||||||||||||||||
| TAXAMOUNT5 | 63 | BCD*10.3 | Tax Amount 5 | E A | ||||||||||||||||
| TXRECVAMT1 | 64 | BCD*10.3 | Tax Recoverable Amount 1 | E A | ||||||||||||||||
| TXRECVAMT2 | 65 | BCD*10.3 | Tax Recoverable Amount 2 | E A | ||||||||||||||||
| TXRECVAMT3 | 66 | BCD*10.3 | Tax Recoverable Amount 3 | E A | ||||||||||||||||
| TXRECVAMT4 | 67 | BCD*10.3 | Tax Recoverable Amount 4 | E A | ||||||||||||||||
| TXRECVAMT5 | 68 | BCD*10.3 | Tax Recoverable Amount 5 | E A | ||||||||||||||||
| TXEXPSAMT1 | 69 | BCD*10.3 | Tax Expense Amount 1 | E A | ||||||||||||||||
| TXEXPSAMT2 | 70 | BCD*10.3 | Tax Expense Amount 2 | E A | ||||||||||||||||
| TXEXPSAMT3 | 71 | BCD*10.3 | Tax Expense Amount 3 | E A | ||||||||||||||||
| TXEXPSAMT4 | 72 | BCD*10.3 | Tax Expense Amount 4 | E A | ||||||||||||||||
| TXEXPSAMT5 | 73 | BCD*10.3 | Tax Expense Amount 5 | E A | ||||||||||||||||
This page was generated on 2003-Sep-18
Copyright © 2003 ACCPAC International, Inc. All rights reserved.