| RotoID | Table | Title | DLL |
|---|---|---|---|
| PM0062 | PMADJH | Adjustments | PMADJH |
| Title | Fields |
|---|---|
| Sequence/Line Number | SEQ, LINENO |
| Adjustment Number/Line Number | ADJUSTNO, LINENO |
| Sequence/Detail Number | SEQ, DETAILNUM |
| Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEQ | 1 | Long | Sequence | E A K R | ||||||||||||||||||||||||||||||||||
| LINENO | 2 | Long | Line Number | E A K R | ||||||||||||||||||||||||||||||||||
| ADJUSTNO | 3 | String*16 | Adjustment Number | E A | Mask: %-16C | |||||||||||||||||||||||||||||||||
| CONTRACT | 4 | String*16 | Contract | E A | Mask: %-16C | |||||||||||||||||||||||||||||||||
| PROJECT | 5 | String*16 | Project | E A | Mask: %-16N | |||||||||||||||||||||||||||||||||
| CATEGORY | 6 | String*16 | Category | E A | Mask: %-16N | |||||||||||||||||||||||||||||||||
| RESOURCE | 7 | String*24 | Resource | E A P | Mask: %-16N | |||||||||||||||||||||||||||||||||
| COSTNUM | 8 | Long | Cost No. | E A | ||||||||||||||||||||||||||||||||||
| REVNUM | 9 | Long | Revenue No. | E A | ||||||||||||||||||||||||||||||||||
| ADJTYPE | 10 | Integer | Adjustment Type | E A P | List: 2 entries
|
|||||||||||||||||||||||||||||||||
| CONTRACTD | 11 | String*16 | Adjusted to Contract | E A | Mask: %-16C | |||||||||||||||||||||||||||||||||
| PROJECTD | 12 | String*16 | Adjusted to Project | E A | Mask: %-16N | |||||||||||||||||||||||||||||||||
| CATEGORYD | 13 | String*16 | Adjusted to Category | E A | Mask: %-16N | |||||||||||||||||||||||||||||||||
| RESOURCED | 14 | String*24 | Adjusted to Resource | E A P | Mask: %-16N | |||||||||||||||||||||||||||||||||
| TRANSDATE | 15 | Date | Transaction Date | E A | ||||||||||||||||||||||||||||||||||
| FMTCONTNO | 16 | String*16 | Contract | E A | Mask: %-16C | |||||||||||||||||||||||||||||||||
| FMTCONTNOD | 17 | String*16 | Adjusted to Contract | E A | Mask: %-16C | |||||||||||||||||||||||||||||||||
| IDCUST | 18 | String*12 | Customer No. | E A | Mask: %-12C | |||||||||||||||||||||||||||||||||
| VENDORID | 19 | String*12 | Vendor No. | E A | Mask: %-12C | |||||||||||||||||||||||||||||||||
| COSTTYPE | 20 | Integer | Cost Class | E A | List: 6 entries
|
|||||||||||||||||||||||||||||||||
| DOCNUM | 21 | String*24 | Document No. | E A | Mask: %-16C | |||||||||||||||||||||||||||||||||
| MODULE | 22 | String*2 | Source Module | E A | ||||||||||||||||||||||||||||||||||
| DOCTYPE | 23 | Integer | Document Type | E A | List: 11 entries
|
|||||||||||||||||||||||||||||||||
| TRANSTYPE | 24 | Integer | Transaction Type | E A | List: 11 entries
|
|||||||||||||||||||||||||||||||||
| BILLTYPE | 25 | Integer | Billing Type | E A | List: 3 entries
|
|||||||||||||||||||||||||||||||||
| ARITEM | 26 | String*16 | A/R Item Number | E A | Mask: %-16C | |||||||||||||||||||||||||||||||||
| ARUOM | 27 | String*10 | A/R Unit of Measure | E A | Mask: %-10C | |||||||||||||||||||||||||||||||||
| ICUOM | 28 | String*10 | I/C Unit of Measure | E A | ||||||||||||||||||||||||||||||||||
| QUANTITY | 29 | BCD*10.5 | Quantity | E A | ||||||||||||||||||||||||||||||||||
| UNITCOST | 30 | BCD*10.6 | Unit Cost | E A | ||||||||||||||||||||||||||||||||||
| BILLRATE | 31 | BCD*10.6 | Billing Rate | E A | ||||||||||||||||||||||||||||||||||
| EXTCOSTHM | 32 | BCD*10.3 | Extended Cost | E A | ||||||||||||||||||||||||||||||||||
| EXTCOSTSR | 33 | BCD*10.3 | Extended Cost | E A | ||||||||||||||||||||||||||||||||||
| EXTBILLSR | 34 | BCD*10.3 | Extended Billing Amount | E A | ||||||||||||||||||||||||||||||||||
| LABOR | 35 | Integer | Labor Type | E A | ||||||||||||||||||||||||||||||||||
| LABORRATE | 36 | BCD*10.6 | Labor Rate | E A | ||||||||||||||||||||||||||||||||||
| LABORPER | 37 | BCD*5.5 | Labor Percentage | E A | ||||||||||||||||||||||||||||||||||
| LABORAMT | 38 | BCD*10.3 | Labor Amount | E A | ||||||||||||||||||||||||||||||||||
| OHAMT | 39 | BCD*10.3 | Overhead Amount | E A | ||||||||||||||||||||||||||||||||||
| OVERHD | 40 | Integer | Overhead Type | E A | ||||||||||||||||||||||||||||||||||
| OHEADRATE | 41 | BCD*10.6 | Overhead Rate | E A | ||||||||||||||||||||||||||||||||||
| HEADPER | 42 | BCD*5.5 | Overhead Percentage | E A | ||||||||||||||||||||||||||||||||||
| TOTAMTHM | 43 | BCD*10.3 | Total Amount | E A | ||||||||||||||||||||||||||||||||||
| COSTCCY | 44 | String*3 | Cost Currency | E A | ||||||||||||||||||||||||||||||||||
| BILLCCY | 45 | String*3 | Billing Currency | E A | ||||||||||||||||||||||||||||||||||
| ICBTYPE | 46 | Integer | I/C Bucket Type | E A | List: 3 entries
|
|||||||||||||||||||||||||||||||||
| ICDOCNUM | 47 | String*22 | I/C Document Number | E A | ||||||||||||||||||||||||||||||||||
| ICCMETHOD | 48 | Integer | I/C Cost Method | E A | ||||||||||||||||||||||||||||||||||
| ICDATE | 49 | Date | I/C Transaction Date | E A | ||||||||||||||||||||||||||||||||||
| ICLOCAT | 50 | String*6 | I/C Location | E A | ||||||||||||||||||||||||||||||||||
| USERID | 51 | String*8 | User ID | E A | ||||||||||||||||||||||||||||||||||
| DETAILNUM | 52 | Long | Detail Number | E A | ||||||||||||||||||||||||||||||||||
| COSTREV | 53 | Integer | Cost or Revenue | E A | ||||||||||||||||||||||||||||||||||
| TIMETYPE | 54 | Integer | Timecard Type | E A | ||||||||||||||||||||||||||||||||||
This page was generated on 2003-May-05
Copyright © 2003 ACCPAC International, Inc. All rights reserved.