| Title | Flags | Fields |
|---|---|---|
| ID | ID | |
| Company, Entry | D M | DESCOMPID, BTCHENTRY, TRANSNBR |
| Field | Type | Title | Presentation |
|---|---|---|---|
| ID | BCD*4.0 | ID | |
| AUDTDATE | Date | ||
| AUDTTIME | Time | ||
| AUDTUSER | String*8 | ||
| AUDTORG | String*6 | ||
| DESCOMPID | String*6 | Destination Company | |
| BATCHID | String*6 | Orig. Batch Number | |
| BTCHENTRY | String*5 | Orig. Entry Number | |
| TRANSNBR | String*10 | Orig. Line Number | |
| ACCTID | String*45 | G/L Account | |
| AMOUNT | BCD*10.3 | Amount | |
| QTY | BCD*10.3 | Quantity | |
| LEVEL | Integer | Route Level | |
| HCURNCODE | String*3 | Functional Currency | |
| SCURNCODE | String*3 | Source Currency | |
| RATETYPE | String*2 | Rate Type | |
| FLD1 | BCD*10.3 | Functional Amount | |
| FLD2 | Integer | Reserved | |
| UOM | String*6 | Unit Of Measure | |
Copyright © 2001 ACCPAC International, Inc. All rights reserved.