| RotoID | Table | Title | DLL |
|---|---|---|---|
| ZI0008 | ZIGLJRH | Journal Entries | ZIGLJRH |
| Title | Fields |
|---|---|
| Batch Number | BATCHID |
| Source Comp, Batch Number | SRCCOMPID, BATCHID |
| Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BATCHID | 1 | String*6 | Batch Number | E A K R | Mask: %06D | |||||||||||||||||||||
| ACTIVESW | 2 | Integer | Batch Active Switch | E A | List: 2 entries
|
|||||||||||||||||||||
| BTCHDESC | 3 | String*30 | Batch Description | E A | ||||||||||||||||||||||
| SRCELEDGR | 4 | String*2 | Source Ledger | E A | Mask: %-2A | |||||||||||||||||||||
| DATECREAT | 5 | Date | Date Created | E A | ||||||||||||||||||||||
| DATEEDIT | 6 | Date | Date Last Edited | E A | ||||||||||||||||||||||
| BATCHTYPE | 7 | String*1 | Batch Type | E A | List: 4 entries
|
|||||||||||||||||||||
| BATCHSTAT | 8 | String*1 | Status | E A | List: 7 entries
|
|||||||||||||||||||||
| POSTNGSEQ | 9 | BCD*4.0 | Posting Sequence | E A | ||||||||||||||||||||||
| DEBITTOT | 10 | BCD*10.3 | Batch Debit Total | E A | ||||||||||||||||||||||
| CREDITTOT | 11 | BCD*10.3 | Batch Credit Total | E A | ||||||||||||||||||||||
| QTYTOTAL | 12 | BCD*10.3 | Quantity Total | E A | ||||||||||||||||||||||
| ENTRYCNT | 13 | BCD*4.0 | Number of Entries | E A | ||||||||||||||||||||||
| NEXTENTRY | 14 | BCD*4.0 | Next Entry Number | E A | ||||||||||||||||||||||
| ERRORCNT | 15 | BCD*4.0 | Number of Errors | E A | ||||||||||||||||||||||
| ORIGSTATUS | 16 | String*1 | Original Status | E A | ||||||||||||||||||||||
| SRCCOMPID | 17 | String*6 | Source Company ID | E A | ||||||||||||||||||||||
| FLD1 | 18 | String*10 | Reserved | E A | ||||||||||||||||||||||
| FLD2 | 19 | Integer | Reserved | E A | ||||||||||||||||||||||
| SWPRINTED | 20 | Integer | Batch Printed | E A | List: 2 entries
|
|||||||||||||||||||||
Copyright © 2001 ACCPAC International, Inc. All rights reserved.