| RotoID | Table | Title | DLL |
|---|---|---|---|
| AP0033 | APTCP | Applied Payments | APTCP |
| Title | Fields |
|---|---|
| Batch Adjustment Primary Key | BATCHTYPE, CNTBTCH, CNTRMIT, CNTLINE, CNTSEQ |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| BATCHTYPE | 1 | String*2 | Batch Type | E A K R | Mask: %-2N |
| CNTBTCH | 2 | BCD*5.0 | Batch Number | E A K R | |
| CNTRMIT | 3 | BCD*4.0 | Entry Number | E A K R | |
| CNTLINE | 4 | BCD*3.0 | Line Number | E A K R | |
| CNTSEQ | 5 | BCD*3.0 | Sequence No. | E A K R | |
| CODTRXTYPE | 6 | Integer | Transaction Type | E A | |
| AMTDIST | 7 | BCD*10.3 | Adjustment Amount | E A | |
| IDDISTCODE | 8 | String*6 | Distribution Code | E A | Mask: %-6N |
| IDACCT | 9 | String*45 | Distribution G/L Account | E A | Mask: %-45C |
This page was generated on 2002-Oct-04
Copyright © 2002 ACCPAC International, Inc. All rights reserved.