| Title | Fields |
|---|---|
| Source Account | TBLID, SRCACCT |
| Status | TBLID, STAT |
| Field | Index | Type | Title | Attributes | Presentation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBLID | 1 | String*8 | Table ID | E A K R | ||||||||||
| SRCACCT | 2 | String*45 | Source Account | E A K R | ||||||||||
| STAT | 3 | Integer | Status | E A | List: 2 entries
|
|||||||||
| TBLDESC | 4 | String*30 | Table Description | E A | ||||||||||
| SRCADESC | 5 | String*30 | Source Acct. Description | E A | ||||||||||
| DESTACCT | 6 | String*45 | Destination Account | E A | ||||||||||
| DESTADESC | 7 | String*30 | Destination Acct. Description | E A | ||||||||||
| SRCSTCODE | 8 | String*6 | Source Structure Number | E A | ||||||||||
| DESTSTCODE | 9 | String*6 | Destination Structure Number | E A | ||||||||||
| CLOSESEG | 10 | String*6 | Post To Segment ID | E A | ||||||||||
| POSTTYPE | 11 | Integer | Destination Posting Type | E A | List: 3 entries
|
|||||||||
| RATETYPE | 12 | String*2 | Transaction Rate Type | E A | ||||||||||
| RATEDESC | 13 | String*30 | Rate Type Description | E A | ||||||||||
| MCSW | 14 | Integer | Multi Currency | E A | List: 3 entries
|
|||||||||
| SPECSW | 15 | Integer | Specified Currency | E A | List: 3 entries
|
|||||||||
| ACTIVESW | 16 | Integer | Account Status | E A | List: 3 entries
|
|||||||||
| XTRAFLD1 | 17 | Integer | Future Field 1 | E A | ||||||||||
Copyright © 2001 ACCPAC International, Inc. All rights reserved.